Holdings
Symbol Company Qty Purchase Price Cost Basis Indicator Days Held
XLK Tech 1 $1.00 $1.00 Indicator 3M 🌐 39 days
SOXX Semiconductor1 1 $1.00 $1.00 Indicator 3M 🌐 39 days
SMH Semiconductor 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLF Financials 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLE Energy 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLV Healthcare 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLI Industrials 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLY Consumer 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLP Consumer1 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XLRE Real Estate 1 $1.00 $1.00 Indicator 3M 🌐 39 days
IGV Software 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XBI Biotech 1 $1.00 $1.00 Indicator 3M 🌐 39 days
KRE Regional Bank 1 $1.00 $1.00 Indicator 3M 🌐 39 days
ITB Home Builder (Housing trend) 1 $1.00 $1.00 Indicator 3M 🌐 39 days
ICLN Clean energy 1 $1.00 $1.00 Indicator 3M 🌐 39 days
XRT Retail 1 $1.00 $1.00 Indicator 3M 🌐 39 days
SPY Benchmark 1 $1.00 $1.00 Indicator 3M 🌐 39 days